<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>W3TechSupport &#187; PHP</title>
	<atom:link href="http://www.w3techsupport.com/category/php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.w3techsupport.com</link>
	<description>Web Programming Support</description>
	<lastBuildDate>Mon, 14 Dec 2009 06:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>dhtmlxScheduler 2.1 Released</title>
		<link>http://www.w3techsupport.com/dhtmlxscheduler-2-1-released/</link>
		<comments>http://www.w3techsupport.com/dhtmlxscheduler-2-1-released/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:12:29 +0000</pubDate>
		<dc:creator>W3Coder</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.w3techsupport.com/ajax-magazine-dhtmlxscheduler-2-1-released/</guid>
		<description><![CDATA[DHTMLX team has announced the availability of version 2.1 of dhtmlxScheduler, a lightweight and highly customizable Ajax calendar component for creating rich scheduling UI. The update includes numerous enhancements and bug fixes, and introduces the following new features: - Agenda View, which allows users to see the list of oncoming events starting from the current [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://ajax.phpmagazine.net/upload/2009/12/dhtmlxscheduler_21_released/logo_scheduler.gif" width="160" height="54" alt="dhtmlx scheduler" title="dhtmlx scheduler" /></div>
<p> DHTMLX team has announced the availability of version 2.1 of <a href="http://dhtmlx.com/docs/products/dhtmlxScheduler/index.shtml" target="_blank">dhtmlxScheduler</a>, a lightweight and highly customizable Ajax calendar component for creating rich scheduling UI. The update includes numerous enhancements and bug fixes, and introduces the following new features:</p>
<p>- <b>Agenda View</b>, which allows users to see the list of oncoming events starting from the current date (if needed, this starting date may be easily changed).</p>
<p>- In addition to Day/Week/Month Views, version 2.1 provides the ability to display events in the <b>Year View</b>.</p>
<p>- The update includes <b>multiple extensions</b> for the most common use-cases such as: read-only form, loading from multiple sources, key navigation, html templates, etc.</p>
<p>- <b>Online Skin Builder</b> for dhtmlxScheduler now provides developers with the ability to choose the coloring scheme for the calendar, or change the colors of each part of the skin.</p>
<p>- <b>Localization</b> capabilities of dhtmlxScheduler have been extended. The list of supported languages includes Chinese, Japanese, French, Finnish, German, Hebrew, Portuguese, Spanish, Russian, and more.</p>
<p>Version 2.1 also provides much more samples, which demonstrate the capabilities of the calendar and simplify the use of the component. For more info and download please visit <a href="http://dhtmlx.com/docs/products/dhtmlxScheduler/">this page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3techsupport.com/dhtmlxscheduler-2-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMPLE SDK, Open Source JavaScript GUI Framework</title>
		<link>http://www.w3techsupport.com/ample-sdk-open-source-javascript-gui-framework/</link>
		<comments>http://www.w3techsupport.com/ample-sdk-open-source-javascript-gui-framework/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:12:27 +0000</pubDate>
		<dc:creator>W3Coder</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.w3techsupport.com/ajax-magazine-ample-sdk-open-source-javascript-gui-framework/</guid>
		<description><![CDATA[Ample SDK is a standard-based cross-browser JavaScript GUI Framework for building Rich Internet Applications. It employs XML technologies (such as XUL, SVG or HTML5) for UI layout, CSS for UI style and JavaScript for application logic. It equalizes browsers and brings technologies support to those missing any. Today&#8217;s web browsers are playing a role more [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://ajax.phpmagazine.net/upload/2009/12/ample_sdk_open_source_javascri/AmpleSDK.png" width="262" height="57" alt="AmpleSDK" title="AmpleSDK" /></div>
<p> Ample SDK is a standard-based cross-browser JavaScript GUI Framework for building Rich Internet Applications. It employs XML technologies (such as XUL, SVG or HTML5) for UI layout, CSS for UI style and JavaScript for application logic. It equalizes browsers and brings technologies support to those missing any. </p>
<p>Today&#8217;s web browsers are playing a role more and more crucial in web application development since they&#8217;re becoming the web platforms that we build on, but for web application developers problems to solve remain the same : use of open technologies and standards while assuring compatibility between different browsers and devices. AMPLE SDK provides a client-side application layer to build standards-based GUI using open technologies and guarantee a compatibility with most web browsers. No need to learn anything new !</p>
<p>The SDK simplifies coding client-side applications by providing common playground across all web-browsers. It doesn&#8217;t modify/enforce any new programming practices or API &#8211; only standard technologies used. It enables XUL (Mozilla-based GUI technology) cross-browser, as well as it adds SVG 1.1 to the Internet Explorer. And many more.</p>
<p>The project is available under MIT and GPL license, more information and download available at <a href="http://www.amplesdk.com/" target="_blank">http://www.amplesdk.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3techsupport.com/ample-sdk-open-source-javascript-gui-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Magento and vBulletin integration released</title>
		<link>http://www.w3techsupport.com/open-source-magento-and-vbulletin-integration-released/</link>
		<comments>http://www.w3techsupport.com/open-source-magento-and-vbulletin-integration-released/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:12:26 +0000</pubDate>
		<dc:creator>W3Coder</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.w3techsupport.com/e-commerce-magazine-open-source-magento-and-vbulletin-integration-released/</guid>
		<description><![CDATA[Forum functionality is now available for Open Source eCommerce platform Magento through integration with vBulletin &#8211; the major Open Source forum publishing software. The extension that provides close integration between the two platforms was developed and released by AITOC, Inc. this November. Forums benefit eCommerce business owners: • by generating free content that helps to [...]]]></description>
			<content:encoded><![CDATA[<p>Forum functionality is now available for Open Source eCommerce platform Magento through integration with vBulletin &#8211; the major Open Source forum publishing software. The extension that provides close integration between the two platforms was developed and released by AITOC, Inc. this November.</p>
<p>Forums benefit eCommerce business owners:</p>
<p>• by generating free content that helps to drive sales and contributes to SEO;<br />
• by increasing traffic to the web store;<br />
• by adding interactive social element to the web store.</p>
<p><center><img src="http://ecommerce.phpmagazine.net/upload/2009/11/open_source_magento_and_vbulle/vbulletin_integration_2.png" width="390" height="390" alt="Magento vbulletin integration" title="Magento vbulletin integration" /></center></p>
<p>The vBulletin Integration extension has rich functionality and is 100% Open Source. It enables shoppers to discuss products right from the Magento store front-end. The extension makes the registration, navigation and account management easy both for shoppers and admins. Lite version of the extension is available for free download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3techsupport.com/open-source-magento-and-vbulletin-integration-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MXsense Announces Email Archiving Support for Linux and Unix Email Servers</title>
		<link>http://www.w3techsupport.com/mxsense-announces-email-archiving-support-for-linux-and-unix-email-servers/</link>
		<comments>http://www.w3techsupport.com/mxsense-announces-email-archiving-support-for-linux-and-unix-email-servers/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:12:24 +0000</pubDate>
		<dc:creator>W3Coder</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.w3techsupport.com/open-source-magazine-mxsense-announces-email-archiving-support-for-linux-and-unix-email-servers/</guid>
		<description><![CDATA[Marlboro, NJ (November 23, 2009) &#8211; MXsense Solutions, Inc. today announced a new version of its MXsense Web-based email archiving solution which now supports Linux and Unix operating systems. Organizations running Sendmail and compliant email servers on Linux, Unix, Sun Solaris, HP-UX and IBM AIX can now take full advantage of MXsense. This new version [...]]]></description>
			<content:encoded><![CDATA[<p>Marlboro, NJ (November 23, 2009) &#8211; MXsense Solutions, Inc. today announced a new version of its MXsense Web-based email archiving solution which now supports Linux and Unix operating systems. Organizations running Sendmail and compliant email servers on Linux, Unix, Sun Solaris, HP-UX and IBM AIX can now take full advantage of MXsense.  This new version is available now and expands on the company&#8217;s widely deployed email archiving platform for Microsoft Exchange environments.</p>
<p><center><img src="http://opensource.phpmagazine.net/upload/2009/11/mxsense_announces_email_archiv/mxsensediagram.gif" width="550" height="275" alt="mxsense diagram" title="mxsense diagram" /></center></p>
<p>MXsense is designed to help organisations manage the ever-growing volume of information and intelligence stored in email communications and attachments. As a cloud-based email archiving solution, MXsense provides a powerful search engine with built-in indexing and retrieval features, giving users full access to their personal and corporate &#8220;extended inbox.&#8221; A fully-managed solution, MXsense does not require the installation and management of client software or on-premise equipment.  All archived email is securely stored and managed in our data center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3techsupport.com/mxsense-announces-email-archiving-support-for-linux-and-unix-email-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP in Arabic, Interview with Khaled Al-Shamaa</title>
		<link>http://www.w3techsupport.com/php-in-arabic-interview-with-khaled-al-shamaa/</link>
		<comments>http://www.w3techsupport.com/php-in-arabic-interview-with-khaled-al-shamaa/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:12:22 +0000</pubDate>
		<dc:creator>W3Coder</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.w3techsupport.com/php-community-magazine-php-in-arabic-interview-with-khaled-al-shamaa/</guid>
		<description><![CDATA[Manuel Lemos &#8211; phpclasses.org &#8211; posted an interview with Khaled Al-Shamaa, one of the very known PHP figures in the Arab world especially for his book &#8220;PHP and the Arabic language&#8221; and his classes around Arabic language usage within PHP. In the interview Khaled talked about himself, his experience, projects mainly with PHP and ar-php [...]]]></description>
			<content:encoded><![CDATA[<p>Manuel Lemos &#8211; phpclasses.org &#8211; posted an <a href="http://www.phpclasses.org/blog/post/107-PHP-in-Arabic.html">interview with Khaled Al-Shamaa</a>, one of the very known PHP figures in the Arab world especially for his book &#8220;PHP and the Arabic language&#8221; and his classes around Arabic language usage within PHP. In the interview Khaled talked about himself, his experience, projects mainly with PHP and ar-php project.</p>
<blockquote><p>Arabic is a language spoken in many countries. The number of PHP developers from countries that use the Arabic language has been growing a lot. Currently it represents almost 2% of the users that access the PHPClasses site.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.w3techsupport.com/php-in-arabic-interview-with-khaled-al-shamaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gizmox Reveals Cloud Apps Platform at Microsoft PDC</title>
		<link>http://www.w3techsupport.com/gizmox-reveals-cloud-apps-platform-at-microsoft-pdc/</link>
		<comments>http://www.w3techsupport.com/gizmox-reveals-cloud-apps-platform-at-microsoft-pdc/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:12:21 +0000</pubDate>
		<dc:creator>W3Coder</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.w3techsupport.com/ajax-magazine-gizmox-reveals-cloud-apps-platform-at-microsoft-pdc/</guid>
		<description><![CDATA[Today Gizmox, the developer of Visual WebGui Web &#038; Cloud Platform, will reveal its innovative cloud application platform which will allow developers and enterprises to deploy their applications to Windows Azure with the click of a button with no re-writes or new programming skills needed. The company will also expose with Microsoft Azure team a [...]]]></description>
			<content:encoded><![CDATA[<p>Today Gizmox, the developer of  Visual WebGui Web &#038; Cloud Platform, will reveal its innovative cloud application platform which will allow developers and enterprises to deploy their applications to Windows Azure with the click of a button with no re-writes or new programming skills needed. The company will also expose with Microsoft Azure team a case study showcasing a successful migration and deployment of an energy management system to Windows Azure cloud using Visual WebGui. </p>
<p>Below the press release :</p>
<p><strong>Visual WebGui to Reveal the First Cloud Application Platform to Migrate Legacy to the Cloud at a &#8220;button-push&#8221;  </strong></p>
<p>Developers can now deploy their applications to Windows Azure with the click of a button with no re-writes or new programming skills needed </p>
<p>Los Angeles, CA. &#8211; November 17, 2009 &#8211; Gizmox, the developer of  Visual WebGui Web &#038; Cloud Platform, today announced that it will reveal its application platform atop Windows Azure and its development framework, Visual WebGui web/cloud platforms offers the only push-button .NET desktop legacy application migration path to Windows Azure. With Visual WebGui enterprises will be able to migrate to Windows Azure, by reusing their existing Windows software code on Windows Azure without re-write or re-engineering. The process is as simple as copying and pasting the Windows code into VWG, selecting Windows Azure run in Visual WebGui SDK, and run.    </p>
<p>&#8220;With our unique unrivalled legacy applications migration to Windows Azure, and the ability to run them as responsive as and as rich as desktop&#8217;s, with proven unhackable security, we have crossed a new threshold,&#8221; said Navot Peled, CEO of Gizmox, &#8220;While everyone is talking about the cloud, we&#8217;re working with Microsoft to bring our solution to enterprises that are looking at migration to the Windows Azure cloud here and now. We also enable the fast development, desktop&#8217;s performance, and richness and security benefits to newly built cloud applications&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3techsupport.com/gizmox-reveals-cloud-apps-platform-at-microsoft-pdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRP-Hermetic, New Ajax Security Library</title>
		<link>http://www.w3techsupport.com/srp-hermetic-new-ajax-security-library/</link>
		<comments>http://www.w3techsupport.com/srp-hermetic-new-ajax-security-library/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:12:20 +0000</pubDate>
		<dc:creator>W3Coder</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.w3techsupport.com/ajax-magazine-srp-hermetic-new-ajax-security-library/</guid>
		<description><![CDATA[SRP-Hermetic, a JavaScript library which aims at providing a highly secure Ajax channel implementation (MIT license). Authentication is based on the SRP protocol, and messages can be signed using HMAC or fully encrypted using AES. An interesting implementation providing secure user authentication, communication integrity and communication privacy to AJAX applications, with main focus on efficiency, [...]]]></description>
			<content:encoded><![CDATA[<p>SRP-Hermetic, a JavaScript library which aims at providing a highly secure Ajax channel implementation (MIT license). Authentication is based on the SRP protocol, and messages can be signed using HMAC or fully encrypted using AES. An interesting implementation providing secure user authentication, communication integrity and communication privacy to AJAX applications, with main focus on efficiency, scalability and customisable secure channel as an alternative to HTTPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3techsupport.com/srp-hermetic-new-ajax-security-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Cart v4.3 Released</title>
		<link>http://www.w3techsupport.com/x-cart-v4-3-released/</link>
		<comments>http://www.w3techsupport.com/x-cart-v4-3-released/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:12:18 +0000</pubDate>
		<dc:creator>W3Coder</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.w3techsupport.com/e-commerce-magazine-x-cart-v4-3-released/</guid>
		<description><![CDATA[X-Cart, the ultimate PHP shopping cart software, have just released version 4.3. Besides functional changes there is the main one : change in X-Cart licensing model. Earlier people that wanted to test-trial X-Cart had to buy a license before deploying it. Now online merchants don&#8217;t have to do that. One can easily download X-Cart and [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://ecommerce.phpmagazine.net/upload/2009/11/x-cart_v43_released/xcart_logo.gif" width="123" height="33" alt="xcart logo" title="xcart logo" /></div>
<p> X-Cart, the ultimate PHP shopping cart software, have just released version 4.3. Besides functional changes there is the main one : change in X-Cart licensing model. Earlier people that wanted to test-trial X-Cart had to buy a license before deploying it. Now online merchants don&#8217;t have to do that. One can easily download X-Cart and register (i.e.  buy a license for usage) it later after he/she is ready to go live.</p>
<p>More new features in this release include : </p>
<ul>
<li>Built-in modules: X-AOM, X-RMA and Flyout Menus with new &#8220;Tree-like expanding menu&#8221; scheme</li>
<li>New &#8220;Vivid Dreams &#8211; Chromo&#8221; and &#8220;Light &#038; Lucid (2 columns)&#8221; W3C-compliant storefront skin with a CSS layout</li>
<li>Ajax add-to-cart buttons, minicart and product ratings</li>
<li>A quick order/product/user search panel that can be opened with a keyboard shortcut</li>
<li>Integration with three popular WYSIWYG editors: CKEditor, TinyMCE, and InnovaStudio</li>
<li>Revised item groups in the backend menu</li>
<li>History of order changes</li>
<li>Certified integration with PayPal Website Payments Standard, PayPal Website Payments Pro (US &#038; Canada merchants) and PayPal PayFlow Pro; plus support for Fraud Management Filters</li>
<li>Integration with Carrier-calculated Shipping API for Google Checkout</li>
<li>Integration with Global Gateway, Amazon SimplePay, NAB Transact, HSBC Secure ePayments (API) and Cybersource (SOAP API) payment gateways</li>
<li>in addition to a revised shipping and payment modules</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.w3techsupport.com/x-cart-v4-3-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready? Set? Code! Elance Introduces New Code Testing Platform And Sponsors PHP &#8220;Code-off&#8221;</title>
		<link>http://www.w3techsupport.com/ready-set-code-elance-introduces-new-code-testing-platform-and-sponsors-php-code-off/</link>
		<comments>http://www.w3techsupport.com/ready-set-code-elance-introduces-new-code-testing-platform-and-sponsors-php-code-off/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:12:15 +0000</pubDate>
		<dc:creator>W3Coder</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.w3techsupport.com/php-community-magazine-ready-set-code-elance-introduces-new-code-testing-platform-and-sponsors-php-code-off/</guid>
		<description><![CDATA[Skill Testing Partner ExpertRating Launches New Code Testing Platform Exclusively On Elance Mountain View, Calif. (November 17, 2009) &#8211; Elance, where companies hire and manage independent workers and teams online, announced today an expansion of its skill testing platform to augment Elance&#8217;s existing 250 skill tests. The new Code Tests, developed in collaboration with partner [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Skill Testing Partner ExpertRating Launches New Code Testing Platform Exclusively On Elance </strong></p>
<p>Mountain View, Calif. (November 17, 2009) &#8211; Elance, where companies hire and manage independent workers and teams online, announced today an expansion of its skill testing platform to augment Elance&#8217;s existing 250 skill tests. The new Code Tests, developed in collaboration with partner ExpertRating, provide technical experts new ways to demonstrate their expertise in writing and debugging leading programming languages such as PHP and SQL.  </p>
<p>To launch Code Tests, Elance is simultaneously announcing a 14 day &#8220;code-off&#8221; in PHP &#8211; currently the programming skill in highest demand on Elance &#8212; offering $250 and a full-year premium membership to each of the coders who score in the Top 10 for PHP programming. </p>
<p>Information Technology is the largest category of work on Elance. The November edition of the monthly &#8220;Elance Work Index&#8221; shows that PHP programming has retained its #1 spot of skills in demand across all categories. &#8220;PHP continues to be the hottest technical skill on Elance. The addition of these new Code Tests gives employers yet another way to be certain that the talent they find on Elance has the skills required to get great results,&#8221; said Jon Diller, VP of Elance&#8217;s Provider Network. &#8220;Meanwhile, the best coders in the market can now further distinguish themselves to help them get paid for what they do best.&#8221;  </p>
<p>The new Code Tests require the test taker to work with actual code to solve a problem. Each test is made up of 10 questions with a time limit for completing the entire test with recommended time allocations for each question. The test taker will be scored on whether they are able to solve the problem in the allotted time, how concisely the code is written, and how efficiently it uses system resources. &#8220;We are pleased to partner with Elance and provide programmers with an opportunity to demonstrate verifiable expertise for key technology skills such as PHP, SQL and many more,&#8221; said Ravi Saundh, Co-Founder of ExpertRating (<a href="http://www.expertrating.com" target="_blank">www.ExpertRating.com</a>). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3techsupport.com/ready-set-code-elance-introduces-new-code-testing-platform-and-sponsors-php-code-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elance Work Index Reveals Strong Demand for Qualified PHP Programmers</title>
		<link>http://www.w3techsupport.com/enterprise-php-elance-work-index-reveals-strong-demand-for-qualified-php-programmers/</link>
		<comments>http://www.w3techsupport.com/enterprise-php-elance-work-index-reveals-strong-demand-for-qualified-php-programmers/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:12:13 +0000</pubDate>
		<dc:creator>W3Coder</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.w3techsupport.com/enterprise-php-elance-work-index-reveals-strong-demand-for-qualified-php-programmers/</guid>
		<description><![CDATA[Businesses Also Increase Online Hiring of Professionals with Translation, Illustration, and Android Application Development Skills Mountain View, Calif. (November 17, 2009) &#8211; The Elance Work Index, which ranks the hottest 100 skills in today&#8217;s online labor market, today revealed that for the third month in a row PHP (Personal Home Page Tools) captures the number [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Businesses Also Increase Online Hiring of Professionals with Translation, Illustration, and Android Application Development Skills</strong></p>
<p>Mountain View, Calif. (November 17, 2009) &#8211; The Elance Work Index, which ranks the hottest 100 skills in today&#8217;s online labor market, today revealed that for the third month in a row PHP (Personal Home Page Tools) captures the number one spot on the Index, placing PHP-skilled professionals as the most sought after independent workers online today.</p>
<p><center><img src="http://enterprise.phpmagazine.net/upload/2009/11/elance_work_index_reveals_stro/ELN.index_november_11132009.png" width="240" height="320" alt="Elance index" title="Elance index" /></center></p>
<p>Elance is also expanding its skill testing platform to augment Elance&#8217;s existing 250 tests with new &#8220;Code Tests&#8221; that give technical experts in top programming languages like PHP a way to demonstrate their expertise in writing and debugging actual computer code. To launch the new PHP Code Test, Elance is sponsoring a 14 day &#8220;code-off&#8221; in PHP for its pool of skilled PHP providers&#8211; offering $250 and a full-year premium membership to each of the coders who score in the Top 10 for PHP programming. The PHP &#8220;code-off&#8221; begins now and ends at Noon PST on November 30, 2009.</p>
<p>Despite the difficult economic environment, year over year hiring on Elance is up 40% in October and demand for online contractors in areas such as IT, marketing and administrative continues to grow as evidenced by the over 300,000 jobs posted on the site in the last 12 months.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3techsupport.com/enterprise-php-elance-work-index-reveals-strong-demand-for-qualified-php-programmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
